<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt sebastian (dot com)</title>
	<atom:link href="http://mattsebastian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsebastian.com</link>
	<description>newspaper editor, recovered rock critic, avid procrastinator.</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preview: &#8216;To Have &amp; To Hold&#8217;</title>
		<link>http://mattsebastian.com/2010/04/09/preview-to-have-to-hold/</link>
		<comments>http://mattsebastian.com/2010/04/09/preview-to-have-to-hold/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:32:56 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="650" height="366"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10284225&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10284225&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="650" height="366"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/04/09/preview-to-have-to-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavement reunion: The first glimpse</title>
		<link>http://mattsebastian.com/2010/02/26/pavement-reunion-video/</link>
		<comments>http://mattsebastian.com/2010/02/26/pavement-reunion-video/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:46:17 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Pavement]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=165</guid>
		<description><![CDATA[Inside Pavement&#8217;s Reunion Tour Rehearsals]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/MbNL-8fE-Po&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MbNL-8fE-Po&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><a title="Spin.com: Inside Pavement's Reunion Tour Rehearsals" href="http://www.spin.com/articles/inside-pavements-reunion-tour-rehearsals">Inside Pavement&#8217;s Reunion Tour Rehearsals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/02/26/pavement-reunion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Voice&#8217;s Pazz &amp; Jop and the best albums of 2009</title>
		<link>http://mattsebastian.com/2010/01/23/best-albums-pazz-jop-village-voice/</link>
		<comments>http://mattsebastian.com/2010/01/23/best-albums-pazz-jop-village-voice/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:24:54 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Camera Obscura]]></category>
		<category><![CDATA[Dinosaur Jr]]></category>
		<category><![CDATA[Doves]]></category>
		<category><![CDATA[Matt and Kim]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Neko Case]]></category>
		<category><![CDATA[pazz & jop]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[sonic youth]]></category>
		<category><![CDATA[The Flaming Lips]]></category>
		<category><![CDATA[The xx]]></category>
		<category><![CDATA[village voice]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=158</guid>
		<description><![CDATA[The results of last year&#8217;s Village Voice Pazz &#38; Jop poll were published this past week, and although they just don&#8217;t seem to carry they weight they once did — this year&#8217;s, in particular, seemed not to garner much attention — I figured I&#8217;d mark the occasion and post my own ballot, since I&#8217;ve written [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-159" title="Village Voice Pazz &amp; Jop 2009" src="http://mattsebastian.com/wp-content/uploads/2010/01/pazz.jpg" alt="Village Voice Pazz &amp; Jop 2009" width="600" height="89" /></p>
<p>The results of last year&#8217;s <a title="Village Voice: Pazz &amp; Jop 2009" href="http://www.villagevoice.com/pazznjop/">Village Voice Pazz &amp; Jop poll</a> were published this past week, and although they just don&#8217;t seem to carry they weight they once did — this year&#8217;s, in particular, seemed not to garner much attention — I figured I&#8217;d mark the occasion and post <a title="Village Voice: Matt Sebastian Ballot 2009" href="http://www.villagevoice.com/pazznjop/critics/2009/686118">my own ballot,</a> since I&#8217;ve written about the poll a couple times now.</p>
<p>It&#8217;s also worth noting that <a title="Village Voice’s ‘Pazz &amp; Jop’ largely MIA online" href="http://mattsebastian.com/2008/07/08/village-voices-pazz-jop-largely-mia-online/">this post I wrote about P&amp;J&#8217;s abysmal online presence</a> in the summer of 2008 is now more true than ever; at the time of that writing, I&#8217;d voted in the poll five times, yet could only locate three of my ballots online — and now all three of those links are dead, too. The Voice is sitting on a goldmine of data going back more than 35 years. Why they don&#8217;t have a comprehensive, searchable database — or at least manage to keep recent years&#8217; results online — is beyond me.</p>
<p>Anyway, enough with the rant. I already posted <a title="Best albums of the 2000s, according to one guy" href="http://mattsebastian.com/2009/12/31/best-albums-of-the-2000s-according-to-one-guy/">my favorite albums of the decade.</a> Here are my top 10 from &#8217;09:</p>
<blockquote><p>1. <a title="Metric" href="http://www.myspace.com/metric">Metric,</a> <em>Fantasies</em><br />
2. <a title="Phoenix" href="http://www.wearephoenix.com/">Phoenix,</a> <em>Wolfgang Amadeus Phoenix</em><br />
3. <a title="Sonic Youth" href="http://www.sonicyouth.com/">Sonic Youth,</a> <em>The Eternal</em><br />
4. <a title="Doves" href="http://www.doves.net/">Doves,</a> <em>Kingdom of Rust</em><br />
5. <a title="The xx" href="http://thexx.info/">The xx,</a> <em>xx</em><br />
6. <a title="Neko Case" href="http://www.nekocase.com/">Neko Case,</a> <em>Middle Cyclone</em><br />
7. <a title="Dinosaur Jr" href="http://www.dinosaurjr.com/">Dinosaur Jr,</a> <em>Farm</em><br />
8. <a title="Matt and Kim" href="http://www.mattandkimmusic.com/">Matt and Kim,</a> <em>Grand</em><br />
9. <a title="Camera Obscura" href="http://www.myspace.com/cameraobscuraband">Camera Obscura,</a> <em>My Maudlin Career</em><br />
10. <a title="The Flaming Lips" href="http://www.flaminglips.com/">The Flaming Lips,</a> <em>Embryonic</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/01/23/best-albums-pazz-jop-village-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If flying on the ground is wrong, I don&#8217;t want to be right</title>
		<link>http://mattsebastian.com/2010/01/17/jimmy-fallon-neil-young-pants-on-the-ground-video/</link>
		<comments>http://mattsebastian.com/2010/01/17/jimmy-fallon-neil-young-pants-on-the-ground-video/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:21:46 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://widgets.nbc.com/o/4727a250e66f9723/4b538b0a183c5409/4727a250e66f9723/ec5de699/-cpid/422edafa5cb0d1fe" id="W4727a250e66f97234b538b0a183c5409" width="384" height="283"><param name="movie" value="http://widgets.nbc.com/o/4727a250e66f9723/4b538b0a183c5409/4727a250e66f9723/ec5de699/-cpid/422edafa5cb0d1fe" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/01/17/jimmy-fallon-neil-young-pants-on-the-ground-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Presley goes to Washington</title>
		<link>http://mattsebastian.com/2010/01/15/elvis-presley-richard-nixon-photo-white-house/</link>
		<comments>http://mattsebastian.com/2010/01/15/elvis-presley-richard-nixon-photo-white-house/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:00:54 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Richard Nixon]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=141</guid>
		<description><![CDATA[Picture of Elvis and Nixon is worth a thousand words: The next morning, it comes out that Vernon, Elvis&#8217; father, and Priscilla, his wife, were bugging him about how he spent his money. This aggravated the king, so all by himself he got on the first plane going out, which happened to be bound for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-142" title="Richard Nixon and Elvis Presley" src="http://mattsebastian.com/wp-content/uploads/2010/01/elvis.jpg" alt="Richard Nixon and Elvis Presley" width="600" height="300" /></p>
<p><a title="Picture of Elvis and Nixon is worth a thousand words" href="http://www.latimes.com/entertainment/news/la-na-elvis14-2010jan14,0,3096417.story?page=1"><strong>Picture of Elvis and Nixon is worth a thousand words</strong><em>:</em></a></p>
<blockquote><p>The next morning, it comes out that Vernon, Elvis&#8217; father, and Priscilla, his wife, were bugging him about how he spent his money. This aggravated the king, so all by himself he got on the first plane going out, which happened to be bound for Washington. Things did not go well.</p>
<p>For starters, a &#8220;smart aleck little steward&#8221; with a mustache discovers Elvis is carrying a gun &#8212; it was his habit to carry at least three &#8212; and informs him he cannot bring a firearm on the airplane. Elvis, unaccustomed to being told what to do, storms off and is chased down by the pilot: &#8220;I&#8217;m sorry, Mr. Presley, of course you can keep your gun.&#8221; Elvis and his firearm reboard.</p>
<p>Upon arriving in the nation&#8217;s capital, Elvis decides he wants a doughnut. While waiting for his order, he encounters some unsavory types who notice his five big gold rings and three necklaces.</p>
<p>&#8220;That&#8217;s some nice jewelry,&#8221; one thug says.</p>
<p>&#8220;Yeah, and I aim to keep it,&#8221; says Elvis, raising one leg of his bell bottoms to reveal a snub-nosed revolver strapped to his right ankle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/01/15/elvis-presley-richard-nixon-photo-white-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Jay Reatard</title>
		<link>http://mattsebastian.com/2010/01/13/rip-jay-reatard/</link>
		<comments>http://mattsebastian.com/2010/01/13/rip-jay-reatard/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:03:26 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=137</guid>
		<description><![CDATA[Garage rock wunderkind Jay Reatard dead at 29]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0rob_TrU9Ls&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/0rob_TrU9Ls&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Garage rock wunderkind Jay Reatard dead at 29" href="http://latimesblogs.latimes.com/music_blog/2010/01/garage-rock-wunderkind-jay-reatard-dead-at-29.html">Garage rock wunderkind Jay Reatard dead at 29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2010/01/13/rip-jay-reatard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best albums of the 2000s, according to one guy</title>
		<link>http://mattsebastian.com/2009/12/31/best-albums-of-the-2000s-according-to-one-guy/</link>
		<comments>http://mattsebastian.com/2009/12/31/best-albums-of-the-2000s-according-to-one-guy/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:53:06 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[An Argument Between the Head and the Feet]]></category>
		<category><![CDATA[Attack and Release]]></category>
		<category><![CDATA[Desaparecidos]]></category>
		<category><![CDATA[Grandaddy]]></category>
		<category><![CDATA[Hot IQs]]></category>
		<category><![CDATA[Josh Ritter]]></category>
		<category><![CDATA[Kill the Moonlight]]></category>
		<category><![CDATA[LCD Soundsystem]]></category>
		<category><![CDATA[Powder Burns]]></category>
		<category><![CDATA[Red Music/Speak Spanish]]></category>
		<category><![CDATA[Sleater-Kinney]]></category>
		<category><![CDATA[Sound of Silver]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[the black keys]]></category>
		<category><![CDATA[The Historical Conquests of Josh Ritter]]></category>
		<category><![CDATA[The New Pornographers]]></category>
		<category><![CDATA[The Sophtware Slump]]></category>
		<category><![CDATA[The Twilight Singers]]></category>
		<category><![CDATA[The Woods]]></category>
		<category><![CDATA[Twin Cinema]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=123</guid>
		<description><![CDATA[For music nerds, the end of the year means one thing: lists. And the end of the decade? Well that&#8217;s even better. More lists. Of course, the thing about making lists of a year&#8217;s or decade&#8217;s best albums, is that such rankings, even when emphasized with bold type and occasional italics, are so transitory; ask [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-126" title="LCD Soundsystem, 'Sound of Silver'" src="http://mattsebastian.com/wp-content/uploads/2010/01/soundofsilver-300x300.jpg" alt="LCD Soundsystem, 'Sound of Silver'" width="111" height="111" />For music nerds, the end of the year means one thing: <a title="2009 Year-End Online Music Lists" href="http://www.largeheartedboy.com/blog/archive/2009/11/2009_yearend_on_1.html">lists.</a> And the end of the decade? Well that&#8217;s even better. <a title="Best of the Decade (2000-2009) Online Music Lists" href="http://www.largeheartedboy.com/blog/archive/2009/10/best_of_the_200.html">More lists.</a></p>
<p>Of course, the thing about making lists of a year&#8217;s or decade&#8217;s best albums, is that such rankings, even when emphasized with bold type and occasional italics, are so transitory; ask me again next month to compile a list like the one below, and I&#8217;ll probably come up with at least nine different entries. (I mean, how can this one not include <em><a title="Wikipedia: Wilco, 'Yankee Hotel Foxtrot'" href="http://en.wikipedia.org/wiki/Yankee_Hotel_Foxtrot">Yankee Hotel Foxtrot</a> </em>or any of <a title="Ghostface Killah" href="http://www.ghostfacekillah.com/">Ghostface&#8217;s</a> &#8217;00s output?)</p>
<p>So here&#8217;s a list of 10 albums from the 2000s that I really, really liked. As of right now.</p>
<ol>
<li><strong><a title="LCD Soundsystem" href="http://www.lcdsoundsystem.com/">LCD Soundsystem,</a> </strong><em>Sound of Silver</em><strong> </strong>(2007)<strong> </strong>— <a title="Wikipedia: James Murphy" href="http://en.wikipedia.org/wiki/James_Murphy_%28electronic_musician%29">James Murphy&#8217;s</a> dance-punk outfit can be too snarky for its own good at times, but on its second album, everything clicked. The New York hipster perfectly captured the decade&#8217;s post-millennial comedown, with both sterile detachment and unexpected pathos. And some fantastic beats.</li>
<li><a title="Spoon" href="http://www.spoontheband.com/"><strong>Spo</strong><strong>on</strong></a><strong><a title="Spoon" href="http://www.spoontheband.com/">,</a> </strong><em>Kill the Moonlight </em>(2002) — Hands-down the most consistently great band of the decade, <a title="Wikipedia: Britt Daniel" href="http://en.wikipedia.org/wiki/Britt_Daniel">Britt Daniel</a> and Co. have never made their deceptively simple elements — just guitar, bass, drums, piano and vocals — sound as effortlessly realized as they did on this killer disc.</li>
<li><strong><a title="Grandaddy" href="http://www.myspace.com/grandaddy">Grandaddy,</a> </strong><em>The Sophtware Slump </em>(2000) — <a title="Wikipedia: Jason Lytle" href="http://en.wikipedia.org/wiki/Britt_Daniel">Jason Lytle</a> wrapped this treatise about his growing unease with technology in a warm blanket of analog synths and shimmering guitars, resulting in a seemingly timeless record that sounds something like <a title="Neil Young" href="http://www.neilyoung.com">Neil Young</a> fronting the <a title="Beach Boys" href="http://www.thebeachboys.com/">Beach Boys,</a> with some weird squiggles and bloops thrown in, too.</li>
<li><strong><a title="The Twilight Singers" href="http://www.thetwilightsingers.com/">The Twilight Singers,</a> </strong><em>Powder Burns</em> (2006) — In the decade following the collapse of <a title="The Afghan Whigs" href="http://www.myspace.com/theafghanwhigs">The Afghan Whigs,</a> <a title="Wikipedia: Greg Dulli" href="http://en.wikipedia.org/wiki/Greg_Dulli">Greg Dulli</a> remains a dark, dark bastard, and this is perhaps his crowning achievement: a gritty, straight-up rock &#8216;n&#8217; roll epic that finds the notorious Lothario finally coming up for air on the other side.</li>
<li><strong><a title="Hot IQs" href="http://www.hotiqs.com/">Hot IQs,</a> </strong><em>An Argument Between the Brain and the Feet </em>(2004) — This late, lamented Denver trio should have been the Mile High City&#8217;s big musical export of the &#8217;00s (sorry, <a title="The Fray" href="http://blog.thefray.net/us/news">Fray</a>). Instead they&#8217;ve left behind this one note-perfect chunk of absolutely irrepressible indie-pop. Not a bad legacy.</li>
<li><a title="John Ritter" href="http://www.joshritter.com/"><strong>Josh Ritter,</strong></a> <em>The Historical Conquests of Josh Ritter </em>(2007) — The singer-songwriter&#8217;s fifth album has it all: Dylanesque wordplay, <a title="Wikipedia: Fleetwood Mac, 'Rumors'" href="http://en.wikipedia.org/wiki/Rumours"><em>Rumors</em></a>-like melodies and a welcome sonic variety. Nearly every song is stellar, none more so than &#8220;The Temptation of Adam,&#8221; a heart-rending tale of love in a missile silo that ends in near-apocalypse.</li>
<li><a title="Sleater-Kinney" href="http://www.sleater-kinney.com/"><strong>Sleater-Kinney,</strong></a> <em>The Woods</em> (2005) — The acclaimed Washington trio put the rawk back into its angular punk on this, its swan song, a dissonant, sometimes brutal record that layers shrill vocals over peals of guitar feedback that make it sound like your speakers are blown. OK, so that may not sound great on paper, but it actually does.</li>
<li><strong><a title="The Black Keys" href="http://www.theblackkeys.com/">The Black Keys,</a> </strong><em>Attack and Release </em>(2008) — This blues-rock duo churns primal riffs and thudding beats into almost primal rhythms, abetted on this, their finest outing, by producer <a title="Danger Mouse" href="http://www.dangermousesite.com/">Danger Mouse.</a> With just the faintest hint of hip-hop menace, the DJ elevates the pair&#8217;s game, resulting in something truly special.</li>
<li><strong><a title="The New Pornographers" href="http://www.thenewpornographers.com/">The New Pornographers,</a> </strong><em>Twin Cinema </em>(2005) — <a title="AC Newman" href="http://www.acnewman.net/">Carl Newman&#8217;s</a> indie-pop supergroup — featuring <a title="Wikipedia: Neko Case" href="http://en.wikipedia.org/wiki/Neko_Case">Neko Case</a> and <a title="Destryoer" href="http://www.mergerecords.com/artists/destroyer">Destroyer&#8217;s Dan Bejar</a> — is rarely as giddily infectious as it is on this harmony-soaked rocker, highlighted by not one but two of the decade&#8217;s best songs: &#8220;Sing Me Spanish Techno&#8221; and &#8220;The Bleeding Heart Show.&#8221;</li>
<li><strong><a title="Desaparacidos" href="http://www.myspace.com/desaparecidos">Desaparecidos,</a> </strong><em>Read Music/Speak Spanish</em> (2002) — <a title="Bright Eyes" href="http://www.thisisbrighteyes.com/">Bright Eyes&#8217; Conor Oberst</a> was burdened with the &#8220;new Dylan&#8221; tag early in the decade for his verbal eruptions, but his often-bland music doesn&#8217;t always keep up with those lyrics. Yet this raucous side project, a concept album that rages against consumerism, brings the noise. It&#8217;s the whole package, for once.</li>
</ol>
<p><em>Originally published Dec. 18, 2009, in the <a title="Best albums of the 2000s, according to one guy" href="http://www.dailycamera.com/ci_14009372">Camera</a> and Dec. 24, 2009, in the <a title="Best albums of the 2000s, according to one guy" href="http://www.coloradodaily.com/ci_14009372">Colorado Daily.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2009/12/31/best-albums-of-the-2000s-according-to-one-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Rocky Mountain News</title>
		<link>http://mattsebastian.com/2009/02/27/rip-rocky-mountain-news/</link>
		<comments>http://mattsebastian.com/2009/02/27/rip-rocky-mountain-news/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:14:04 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[final edition]]></category>
		<category><![CDATA[rocky mountain news]]></category>
		<category><![CDATA[scripps]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=94</guid>
		<description><![CDATA[Final Edition from Matthew Roberts on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3390739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3390739&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3390739">Final Edition</a> from <a href="http://vimeo.com/bluerogue">Matthew Roberts</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2009/02/27/rip-rocky-mountain-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matador marks Record Store Day with Sonic Youth, Pavement pressings</title>
		<link>http://mattsebastian.com/2009/02/03/record-store-day-matador-sonic-youth-pavement-jay-reatard-beck/</link>
		<comments>http://mattsebastian.com/2009/02/03/record-store-day-matador-sonic-youth-pavement-jay-reatard-beck/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:29:14 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Built to Spill]]></category>
		<category><![CDATA[Jay Reatard]]></category>
		<category><![CDATA[Matador Records]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[R.E.M.]]></category>
		<category><![CDATA[Record Store Day]]></category>
		<category><![CDATA[sonic youth]]></category>
		<category><![CDATA[The Breeders]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=84</guid>
		<description><![CDATA[The fine folks at Matador Records today announced a series of limited-edition vinyl pressings to be released via participating shops on the second-annual Record Store Day, which this year falls on April 18. (The label last year issued a special Stephen Malkmus 10-inch, which was carried by stores such as Twist &#38; Shout in Denver, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="Record Store Day" src="http://mattsebastian.com/wp-content/uploads/2009/02/recordstoreday3.jpg" alt="Record Store Day" width="107" height="150" />The fine folks at <a href="http://www.matadorrecords.com/">Matador Records</a> today <a href="http://www.matadorrecords.com/matablog/2009/02/02/coming-april-18-matador-sonic-youth-jay-reatard-pavement-beck-wanna-know-why-cant-every-day-be-record-store-day/">announced</a> a series of limited-edition vinyl pressings to be released via participating shops on the second-annual <a href="http://recordstoreday.com/Home">Record Store Day</a>, which this year falls on April 18.</p>
<p>(The label last year issued a special <a href="http://www.stephenmalkmus.com/">Stephen Malkmus</a> 10-inch, which was carried by stores such as <a href="http://www.stephenmalkmus.com/">Twist &amp; Shout</a> in Denver, alongside special releases by <a href="http://www.builttospill.com/">Built to Spill</a>, <a href="http://remhq.com/index.php">R.E.M.</a>, <a href="http://www.noaloha.com/breeders/">The Breeders</a> and others.)</p>
<p>This year, Matador seems to be celebrating its new signee, <a href="http://www.sonicyouth.com/">Sonic Youth</a>, and is issuing another <a href="http://www.matadorrecords.com/pavement/">Pavement</a> live LP, hot on the heels of the excellent faux bootleg that came with last year&#8217;s <a href="http://www.matadorrecords.com/store/index.php?catalog_id=332">reissue</a> of <em>Brighten the Corners</em>.</p>
<p>The label says it will release 2,500 copies apiece of the following titles on Record Store Day:</p>
<blockquote><p><strong>OLE-864-7:</strong> <a href="http://www.myspace.com/jayreatard">Jay Reatard</a>, &#8220;Hang Them All,&#8221; b/w Sonic Youth, &#8220;No Garage&#8221; (7-inch)<br />
<strong>OLE-865-7:</strong> Sonic Youth, &#8220;Pay No Mind&#8221; (Beck cover), b/w <a href="http://www.modernguilt.com/">Beck</a>, &#8220;Green Light&#8221;  (SY cover) (7-inch)<br />
<strong>OLE-855-1: </strong>Pavement, <em>Live In Germany </em>(LP)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mattsebastian.com/2009/02/03/record-store-day-matador-sonic-youth-pavement-jay-reatard-beck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pazz &amp; Jop: Top of the pops &#8217;08</title>
		<link>http://mattsebastian.com/2009/01/24/pazz-jop-results-2008/</link>
		<comments>http://mattsebastian.com/2009/01/24/pazz-jop-results-2008/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 06:35:48 +0000</pubDate>
		<dc:creator>Matt Sebastian</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[brian eno]]></category>
		<category><![CDATA[david byrne]]></category>
		<category><![CDATA[dead confederate]]></category>
		<category><![CDATA[everything absent or distorted]]></category>
		<category><![CDATA[Glasvegas]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[pazz & jop]]></category>
		<category><![CDATA[spiritualized]]></category>
		<category><![CDATA[the black keys]]></category>
		<category><![CDATA[The Cure]]></category>
		<category><![CDATA[the gutter twins]]></category>
		<category><![CDATA[the kills]]></category>
		<category><![CDATA[the magnetic fields]]></category>
		<category><![CDATA[tv on the radio]]></category>
		<category><![CDATA[village voice]]></category>

		<guid isPermaLink="false">http://mattsebastian.com/?p=70</guid>
		<description><![CDATA[In a sort of update to a post from last summer, this past week saw the Village Voice Pazz &#38; Jop results go live, with TV on the Radio claiming the top spot for its striking third album, Dear Science. I&#8217;ve now voted in the poll for the past six years, although I have to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-76" title="Village Voice Pazz &amp; Jop '08 cover" src="http://mattsebastian.com/wp-content/uploads/2009/01/4cover-tvotr-256x300.jpg" alt="Village Voice Pazz &amp; Jop '08 cover" width="161" height="189" /></p>
